C.O.P.E. Endorsements
Greater St. Louis Labor Council August 2024 Endorsements
Office | District | First Name | Last Name | Party | Endorsing Body | Race Type | Election Type | Union Affiliation | Union Member/Householder | Member Status |
*=incumbent | ||||||||||
Franklin County | ||||||||||
State Representative | 109 | Eleanor | Maynard | D | Missouri AFL-CIO | Partisan | Primary-August 6 | |||
State Representative | 109 | Kyle | Marquart* | R | Missouri AFL-CIO | Partisan | Primary-August 6 | |||
State Representative | 118 | Mike | McGirl* | R | Missouri AFL-CIO | Partisan | Primary-August 6 | |||
State Representative | 119 | Brad | Banderman* | R | Missouri AFL-CIO | Partisan | Primary-August 6 | |||
State Representative | 119 | Amy | Thompson | D | Missouri AFL-CIO | Partisan | Primary-August 6 | |||
Jefferson County | ||||||||||
State Representative | 112 | Renee | Reuter* | R | Missouri AFL-CIO | |||||
State Representative | 113 | Phil | Amato* | R | Missouri AFL-CIO | Partisan | Primary-August 6 | |||
State Representative | 114 | Ken | Waller* | R | Missouri AFL-CIO | Partisan | Primary-August 6 | |||
State Representative | 115 | OPEN | Missouri AFL-CIO | Partisan | Primary-August 6 | |||||
Jefferson County Council | District 2 | Billy | Crow | R | Greater St. Louis Labor Council | Partisan | Primary-August 6 | SMART 36 | Member | Active |
Jefferson County Council | District 4 | Leslie E. | Cheek | R | Greater St. Louis Labor Council | Partisan | Primary-August 6 | |||
Jefferson County Council | District 6 | Stan | Richardson | R | Greater St. Louis Labor Council | Partisan | Primary-August 6 | |||
Jefferson County Council | District 6 | Brad | Basler | R | Greater St. Louis Labor Council | Partisan | Primary-August 6 | |||
Jefferson County | Sheriff | David | Marshak | R | Greater St. Louis Labor Council | Partisan | Primary-August 6 | |||
Jefferson County | Treasurer | Paula | Wagner | R | Greater St. Louis Labor Council | Partisan | Primary-August 6 | |||
State Senator | 3rd | OPEN | R | Missouri AFL-CIO | Partisan | Primary-August 6 | ||||
MIneral Area | ||||||||||
St. Francois County | Sheriff | Dan | Bullock | R | Greater St. Louis Labor Council | Partisan | Primary-August 6 | |||
St. Francois County Associate Commissioner | District 2 | David | Kater | R | Greater St. Louis Labor Council | Partisan | Primary-August 6 | |||
State Representative | 117th | Casey | Cassidy | D | Missouri AFL-CIO | Partisan | Primary-August 6 | |||
North County | ||||||||||
St. Louis County Council | 2nd | Gretchen | Bangert | D | Greater St. Louis Labor Council | Partisan | Primary-August 6 | |||
St. Louis County Council | 4th | Shalonda | Webb* | D | Greater St. Louis Labor Council | Partisan | Primary-August 6 | |||
State Representative | 66 | Marlene | Terry* | D | Missouri AFL-CIO | Partisan | Primary-August 6 | |||
State Representative | 67 | Tonya | Rush | D | Missouri AFL-CIO | Partisan | Primary-August 6 | |||
State Representative | 68 | Kem | Smith | D | Missouri AFL-CIO | Partisan | Primary-August 6 | |||
State Representative | 70 | Durrell | Reeves | D | Missouri AFL-CIO | Partisan | Primary-August 6 | |||
State Representative | 71 | LaDonna | Applebaum* | D | Missouri AFL-CIO | Partisan | Primary-August 6 | |||
State Representative | 72 | Doug | Clemens* | D | Missouri AFL-CIO | Partisan | Primary-August 6 | |||
State Representative | 73 | Raychel | Proudie* | D | Missouri AFL-CIO | Partisan | Primary-August 6 | |||
State Representative | 74 | Kevin | Windham* | D | Missouri AFL-CIO | Partisan | Primary-August 6 | |||
State Representative | 75 | Catina | Howard | D | Missouri AFL-CIO | Partisan | Primary-August 6 | ATU 788 | Member | Active |
State Representative | 85 | Yolanda | Fountain-Henderson* | D | Missouri AFL-CIO | Partisan | Primary-August 6 | |||
State Representative | 86 | OPEN | Missouri AFL-CIO | |||||||
State Representative | 87 | Connie | Steinmetz | D | Missouri AFL-CIO | Partisan | Primary-August 6 | NEA | Member | Retired |
Rockwood Labor Club | ||||||||||
State Representative | 88 | Kyle | Luzynski | D | Missouri AFL-CIO | Partisan | Primary-August 6 | |||
State Representative | 89 | Eric | Morse | D | Missouri AFL-CIO | Partisan | Primary-August 6 | |||
State Representative | 97 | David | Casteel | R | Missouri AFL-CIO | Partisan | Primary-August 6 | |||
State Representative | 98 | Jaclyn | Zimmerman | D | Missouri AFL-CIO | Partisan | Primary-August 6 | |||
State Representative | 99 | Ian | Mackey* | D | Missouri AFL-CIO | Partisan | Primary-August 6 | |||
State Representative | 100 | Colin | Lovett | D | Missouri AFL-CIO | Partisan | Primary-August 6 | |||
State Representative | 101 | Jacqueline | Cotton | D | Missouri AFL-CIO | Partisan | Primary-August 6 | |||
State Representative | 110 | Josh | Thackston | D | Missouri AFL-CIO | Partisan | Primary-August 6 | |||
State Senator | 15 | Joe | Pereles | D | Missouri AFL-CIO | Partisan | Primary-August 6 | |||
State Representative | 94 | Kyle | Kerns | D | Missouri AFL-CIO | Partisan | Primary-August 6 | |||
State Representative | 95 | Deb | Langland | D | Missouri AFL-CIO | Partisan | Primary-August 6 | |||
State Representative | 96 | Leslie | Derrington | D | Missouri AFL-CIO | Partisan | Primary-August 6 | |||
St. Louis County Council | 6th | Ernie | Trakas* | R | Greater St. Louis Labor Council | Partisan | Primary-August 6 | |||
St. Louis County Council | 6th | Kevin | Schartner | D | Greater St. Louis Labor Council | Partisan | Primary-August 6 | |||
State Senator | 1st | Doug | Beck* | D | Missouri AFL-CIO | Partisan | Primary-August 6 | UA 562 | Member | Active |
South County | ||||||||||
State Representative | 90 | Mark | Boyko | D | Missouri AFL-CIO | Partisan | Primary-August 6 | |||
State Representative | 91 | Jo | Doll* | D | Missouri AFL-CIO | Partisan | Primary-August 6 | |||
State Representative | 92 | Michael | Burton* | D | Missouri AFL-CIO | Partisan | Primary-August 6 | |||
State Representative | 93 | Bridget | Walsh-Moore* | D | Missouri AFL-CIO | Partisan | Primary-August 6 | |||
State Representative | 94 | Kyle | Kerns | D | Missouri AFL-CIO | Partisan | Primary-August 6 | |||
State Representative | 95 | Deb | Langland | D | Missouri AFL-CIO | Partisan | Primary-August 6 | |||
State Representative | 96 | Leslie | Derrington | D | Missouri AFL-CIO | Partisan | Primary-August 6 | |||
St. Louis County Council | 6th | Ernie | Trakas* | R | Greater St. Louis Labor Council | Partisan | Primary-August 6 | |||
St. Louis County Council | 6th | Kevin | Schartner | D | Greater St. Louis Labor Council | Partisan | Primary-August 6 | |||
State Senator | 1st | Doug | Beck* | D | Missouri AFL-CIO | Partisan | Primary-August 6 | UA 562 | Member | Active |
St. Louis City | ||||||||||
St. Louis City | Circuit Attorney | Gabe | Gore* | D | Greater St. Louis Labor Council | Partisan | Primary-August 6 | |||
St. Louis City | Treasurer | Adam | Layne* | D | Greater St. Louis Labor Council | Partisan | Primary-August 6 | |||
St. Louis City | Sheriff | Vernon | Betts* | D | Greater St. Louis Labor Council | Partisan | Primary-August 6 | |||
State Representative | 76 | Marlon | Anderson* | D | Missouri AFL-CIO | Partisan | Primary-August 6 | |||
State Representative | 77 | Kimberly-Ann | Collins* | D | Missouri AFL-CIO | Partisan | Primary-August 6 | |||
State Representative | 78 | Marty Joe | Murray | D | Missouri AFL-CIO | Partisan | Primary-August 6 | |||
State Representative | 79 | LaKeysha | Bosley* | D | Missouri AFL-CIO | Partisan | Primary-August 6 | |||
State Representative | 80 | Ben | Murray | D | Missouri AFL-CIO | Partisan | Primary-August 6 | |||
State Representative | 81 | Steve | Butz* | D | Missouri AFL-CIO | Partisan | Primary-August 6 | |||
State Representative | 82 | Nick | Kimble | D | Missouri AFL-CIO | Partisan | Primary-August 6 | SMART 36 | Household Member | Unknown |
State Representative | 84 | Del | Taylor* | D | Missouri AFL-CIO | Partisan | Primary-August 6 | |||
State Senator | 5th | Steve | Roberts* | D | Missouri AFL-CIO | Partisan | Primary-August 6 | |||
Tri-County | ||||||||||
St. Charles County Council | District 2 | OPEN | Greater St. Louis Labor Council | Primary-August 6 | ||||||
St. Charles County Council | District 4 | Debbie | Cook | R | Greater St. Louis Labor Council | Partisan | Primary-August 6 | |||
St. Charles County Council | District 6 | OPEN | Greater St. Louis Labor Council | Partisan | Primary-August 6 | |||||
State Representative | 41 | Hans | Stock | D | Missouri AFL-CIO | Partisan | Primary-August 6 | |||
State Representative | 42 | Shaun | Sparks | D | Missouri AFL-CIO | Partisan | Primary-August 6 | |||
State Representative | 43 | Eric | Richardson | D | Missouri AFL-CIO | Partisan | Primary-August 6 | |||
State Representative | 63 | Tricia | Byrnes* | R | Missouri AFL-CIO | Partisan | Primary-August 6 | |||
State Representative | 64 | Cheryl | Hibbeler | D | Missouri AFL-CIO | Partisan | Primary-August 6 | |||
State Representative | 65 | OPEN | Missouri AFL-CIO | Partisan | Primary-August 6 | |||||
State Representative | 69 | Chris | Chapman | D | Missouri AFL-CIO | Partisan | Primary-August 6 | |||
State Representative | 102 | Alex | Hissong | D | Missouri AFL-CIO | Partisan | Primary-August 6 | |||
State Representative | 103 | OPEN | Missouri AFL-CIO | Primary-August 6 | ||||||
State Representative | 104 | Tara | Murray | D | Missouri AFL-CIO | Partisan | Primary-August 6 | |||
State Representative | 105 | Ron | Odenthal | D | Missouri AFL-CIO | Partisan | Primary-August 6 | |||
State Representative | 106 | Karen | Edge | D | Missouri AFL-CIO | Partisan | Primary-August 6 | |||
State Representative | 107 | Gary | Wester | D | Missouri AFL-CIO | Partisan | Primary-August 6 | |||
State Representative | 108 | Susan | Shumway | D | Missouri AFL-CIO | Partisan | Primary-August 6 | |||
Associate Circuit Judge | Division 13 | Gwendolyn | Goeke | R | Greater St. Louis Labor Council | Partisan | Primary-August 6 | |||
Circuit Judge | Circuit 11 District 4 | Dennis | Chassaniol | R | Greater St. Louis Labor Council | Partisan | Primary-August 6 | |||
State Senator | 23rd | Matt | Williams | D | Missouri AFL-CIO | Partisan | Primary-August 6 | |||
Warren County | ||||||||||
Warren County | Coroner | Jodi | Hayeslip | R | Greater St. Louis Labor Council | Partisan | Primary-August 6 | |||
Warren County Bond Issue | Fire Bond | YES | Greater St. Louis Labor Council | Non-Partisan | Primary-August 6 | |||||
Warren County Commission | District 2 | John D | Miller | R | Greater St. Louis Labor Council | Partisan | Primary-August 6 | |||
Congress | ||||||||||
U.S. Congress | 1st | OPEN | D | Primary-August 6 | ||||||
U.S. Congress | 2nd | Ray | Hartmann | D | Missouri AFL-CIO | Partisan | Primary-August 6 | |||
U.S. Congress | 3rd | Kurt | Schaefer | R | Missouri AFL-CIO | Partisan | Primary-August 6 | |||
U.S. Congress | 3rd | OPEN | D | Missouri AFL-CIO | Partisan | Primary-August 6 | ||||
Statewide | ||||||||||
State of Missouri | Governor | Crystal | Quade | D | Missouri AFL-CIO | Partisan | Primary-August 6 | |||
State of Missouri | Lt. Governor | Richard | Brown | D | Missouri AFL-CIO | Partisan | Primary-August 6 | AFT 691 | Member | Retired |
State of Missouri | Secretary of State | OPEN | R | Missouri AFL-CIO | Partisan | Primary-August 6 | ||||
State of Missouri | Secretary of State | Barbara | Phifer | D | Missouri AFL-CIO | Partisan | Primary-August 6 | |||
State of Missouri | Treasurer | NO | ENDORSEMENT | R | Missouri AFL-CIO | Partisan | Primary-August 6 | |||
State of Missouri | Treasurer | Mark | Osmack | D | Missouri AFL-CIO | Partisan | Primary-August 6 | |||
State of Missouri | Attorney General | NO | ENDORSEMENT | R | Missouri AFL-CIO | Partisan | Primary-August 6 | |||
State of Missouri | Attorney General | Elad | Gross | D | Missouri AFL-CIO | Partisan | Primary-August 6 | |||
United States Senate | Senate | Lucas | Kunce | D | Missouri AFL-CIO | Partisan | Primary-August 6 |
Greater St. Louis Labor Council April 2, 2024 Endorsements
St. Charles County Recommendations
St. Charles Community College Board of Trustees
Jean Poggmeier Ehlmann
Proposition K
Yes
Fort Zumwalt School District, Board of Education
*Tommy George Jr.*
Gabriel Helms
Francis Howell School District, Board of Education
Steven Blair
Carolie Owens
Orchard Farm School District, Board of Education
Donald Eric Williams
Steven Stopke
Proposition E
Yes
St. Charles School District, Board of Education
Heidi Sikma
M. Ellen Zerr
Wentzville School District, Board of Education
Brad Welsh
David Biesenthal
O’Fallon Fire Protection District Director
Matt Gober
Old Monroe Fire Protection District Director
Lance Uthe
Dardenne Prairie Alderman, Ward 3
Mark Johnson*
City of St. Charles Proposition C
Yes
St. Peters Alderman, Ward 4
Patrick A. Barclay
City of Wentzville, Mayor
Nickolas (Nick) Guccione
Warren County Recommendations
Proposition 3
Yes
Warren County Ambulance Board of Directors, Sub District 2
Ron McBride
Warren County Ambulance Board of Directors, Sub District 5
Kevin Swofford
Warrenton Fire District; Proposition Life Saving Equipment
Yes
Warren County R-III School District, Proposition R3
Yes
Lincoln County Recommendations
Lincoln County R-III School District, Director
*Kelly Edinger*
Lincoln County Fire Protection District #1, Director
Thomas Torminio
Old Monroe Fire Protection District Director
Lance Uthe
City of Troy Alderman, Ward 2
David Norman
Silex R-I School District, Proposition C.A.R.E.
Yes
Elsberry R-II School District, Proposition 2
Yes
Winfield R-IV School District, Proposition Warriors F.A.C.T.S.
Yes
Warren County R-III School District, Proposition R3
Yes
Warrenton Fire Protection District, Proposition Life Saving Equipment
Yes
Warrenton Fire Protection District, Proposition Fire Safety
Yes
City of Old Monroe, Mayor
Donald Jackson
South St. Louis County Recommendations
Mehlville School District
2 year terms
-Peggy Hassler *
-Jean Pretto *
3 year terms
–Patrick McKelvey *
-Tori Behlke *
Lindbergh School District
-Megan Vedder *
– Rachel Braaf Koehler
Prop R– YES
Hancock School District
-Mary Snowden *
-Connie Barton *
Kirkwood School District
– David Davis
– Laura Hepburn
Maplewood Mayor
– Nikylan Knapper *
North St. Louis County Recommendations
Bellefontaine Neighbors
Ward 1 Wanda Lane
Ward 2 Michael Wiese
Ward 3 James W Thomas Sr
Ward 4 Alease Dailes
Black Jack
Ward 1 Donald Krank
Ward 3 Karen E Robinson
Ferguson
Ward 1 Phedra Nelson
Ward 2 Jamil Franklin
Ward 3 Naquittia Noah
Florissant
Ward 1 Andrew Harris
Ward 3 Joseph Eagan
Ward 5 Keith Schildroth
Ward 7 Jackie Bond Pagano
Ward 9 Tommy Siam
Jennings
Ward 1 Allan Stichnote
Riverview
Mayor Darrin Johnson
Hazelwood School District
Andrea Rene Gregory and Michael McCollum
Normandy Schools Collaborative
Christopher Petty
St Louis Community College
OPEN
Jefferson County Recommendations
Arnold City:
City Treasurer: Dan Kroupa
Ward 2: Brian McArthur
Ward 4: Gary Plunk
Byrnes Mill
Ward 2: Cindy Davis
Crystal City
City Council Ward 2 Rick Fisher
De Soto
City Council Rich McCane
Herculaneum
Ward 1 Dennis Tesreau
Pevely City Council
Ward 1 Don Menkhus
Ward 2 Ryan Tucker
Ward 3 Tyler Leeder
Ward 4 William Brooks
BOARDS OF EDUCATION:
Crystal City:
Lea Dala Beekman
Daniel Turner
De Soto:Beverly Wilson
Dunklin R-5:Tammy Heidland
Festus R-6:
Mike Wolk
Doug Wendel
Fox C-6: *Michael Myers*
Hillsboro R-3:John Linhorst
Jefferson R-7:
Elizabeth McDaniel
Mike Frisk
Meramec Valley R-3: Both Jeffco and Franklin County for Mary
Laura Reigler
Mary Clasby-Agree
Northwest R-1:
Chris Shelton
Terri Green
Windsor C-1:
Michael Dubis
Tom Krupp.
*Interviewing John DeWalle for the 2 year term
Sunrise R-9:
Steve Heuer
Kathyn Agnes
Ann LaBruyere
Jefferson County Health Center –Valerie Brown Taylor
Ambulance District:
Big River – Jacquelyn Marie Waller
Joachim-Plattin– Terry Thomas
Meramec: – Subdistrict 3, no filings; Subdistrict 6, Thomas Lyons Jr.
North Jefferson: – Kurt Weffelmeyer, Kathy Hennessey
Rock Township: – Tara Mueller, Mark Paul
Valle: – Becky Lowry, Larry Cain.
Public Water District 5 – Mitch Strange
Props:
Rock Community Prop R- Yes
Crystal City Prop 4– Yes
Franklin County Recommendations
Pacific City Council:
Ward 1:Rick Presley
Ward 2:Jennifer Blakey
Washington City Council Ward 2: Mark Hidritch