Missouri AFL-CIO 2026 PRIMARY Endorsements

| State Auditor | Scott | Fitzpatrick |
| State Auditor | Quentin | Wilson |
| CD 1 | Wesley | Bell |
| CD 2 | Fred | Wellman |
| CD 3 | Bethany | Mann |
| CD 4 | Jordan | Herrera |
| CD 4 | Jordan | Herrera |
| CD 5 | Emanuel | Cleaver II |
| CD 6 | Nathan | Willett |
| CD 7 | Missi | Hesketh |
| CD 7 | Grayson | Hunt |
| CD 8 | Frank | Barnitz |
| SD 8 | Keri | Ingle |
| SD 10 | Mike | Deering |
| SD 18 | Dusty | Blue |
| SD 20 | Sean | Falconer |
| SD 22 | Jim | Avery |
| SD 24 | Tracy | McCreery |
| SD 30 | Betsy | Fogle |
| SD 34 | Shereka | Barnes |
| HD 2 | Casey | Scott |
| HD 8 | Amy | Minich |
| HD 9 | Gena | Pucket |
| HD 10 | LaTonya | Williams |
| HD 11 | Luke | Rae |
| HD 11 | Taylor | Crouse |
| HD 12 | Tracey | Steele |
| HD 14 | Ashley | Aune |
| HD 15 | Ken | Jamison |
| HD 16 | Dan | Kinate |
| HD 16 | Chris | Brown |
| HD 17 | Susan | Hoisington |
| HD 18 | Eric | Woods |
| HD 19 | Wick | Thomas |
| HD 20 | Jeff | Spicer |
| HD 20 | Mike | Steinmeyer |
| HD 21 | Will | Jobe |
| HD 22 | Yolanda | Young |
| HD 24 | Kevin | Garner |
| HD 25 | Pattie | Mansur |
| HD 26 | Tiffany | Price |
| HD 27 | Melissa | Douglas |
| HD 28 | Donna | Barnes |
| HD 29 | Tedi | Rowland |
| HD 30 | Kevin | Grover |
| HD 33 | Troy | Latterell |
| HD 34 | Kemp | Strickler |
| HD 35 | Michael | Scott |
| HD 36 | Anthony | Ealy |
| HD 38 | Marty | Jacobs |
| HD 40 | Chad | Perkins |
| HD 41 | Matthew | Beger |
| HD 44 | Becky | Brewer |
| HD 45 | Kathy | Steinhoff |
| HD 46 | David | Tyson Smith |
| HD 47 | Adrian | Plank |
| HD 50 | Gregg | Bush |
| HD 56 | Staci | Czar |
| HD 58 | Roger | Korenberg |
| HD 59 | Becky | Kroll |
| HD 60 | Scott | Spencer |
| HD 60 | Suzanne | Luther |
| HD 61 | Stacy | Bax |
| HD 63 | Donald | Looney Jr. |
| HD 64 | Amber | Teson |
| HD 65 | Dale | Conoyer |
| HD 66 | Theresa | Hester |
| HD 67 | Tonya | Rush |
| HD 68 | Kem | Smith |
| HD 69 | Chris | Chapman |
| HD 70 | Stephanie | Boykin |
| HD 71 | Nicole | Greer |
| HD 72 | Patrick | Wroblewski |
| HD 73 | Kennedy | Moore |
| HD 74 | Marla | Smith |
| HD 75 | Chanel | Mosley |
| HD 76 | Marlon | Anderson |
| HD 77 | Kimberly-Ann | Collins |
| HD 78 | Marty Joe | Murray |
| HD 79 | Rachel | D'Souza |
| HD 80 | Elizabeth | Fuchs |
| HD 81 | James | Lappe |
| HD 82 | Nick | Kimble |
| HD 83 | Ray | Reed |
| HD 84 | Del | Taylor |
| HD 85 | Yolonda | Fountain Henderson |
| HD 86 | Jeff | Hales |
| HD 87 | Connie | Steinmetz |
| HD 90 | Mark | Boyko |
| HD 91 | Jo | Doll |
| HD 92 | Michael | Burton |
| HD 93 | Bridget | Walsh Moore |
| HD 94 | Cathy | Summers |
| HD 95 | Meredith | Sumenek |
| HD 96 | Matt | Vitale |
| HD 97 | David | Casteel |
| HD 99 | Tori | Schafer |
| HD 102 | David | Rogers |
| HD 103 | Don | Crozier |
| HD 104 | Tara | Murray |
| HD 105 | Cat | Clayton |
| HD 106 | Jewel | Kelly |
| HD 107 | Gary | Wester |
| HD 108 | Stephen | Scott |
| HD 110 | Claire | Heinrich |
| HD 112 | Renee | Reuter |
| HD 113 | Phil | Amato |
| HD 123 | Jeff | Vernetti |
| HD 127 | Marvin | Manring |
| HD 130 | Leslie | Jones |
| HD 131 | Ashley | Cossins |
| HD 133 | Katelyn | Zach |
| HD 134 | Kelsey | Grant |
| HD 135 | John | Chiles |
| HD 136 | Stephanie | Hein |
| HD 137 | Bryce | F. Lockwood |
| HD 140 | Julia | E. Curran |
| HD 144 | Tony | Harbison |
| HD 155 | Joshua | Berzins |
| HD 157 | Bradley | Bos |
| HD 158 | Christopher | Foster |
| HD 163 | Brenna | Barksdale |
These endorsements are for the 2026 PRIMARY ONLY. Because they are primary endorsements more than one candidate may be endorsed in a race (a D and and R). Endorsements for the general election will be made at the Missouri AFL-CIO convention in September. Being endorsed in the primary does NOT guarantee a general election endorsement. All Missouri AFL-CIO endorsements started at the candidates local labor council.