Election Day is November 5. Early voting starts October 22.
Office | First Name | Last Name | Party | Union Affiliation |
Governor | Crystal | Quade | Democrat | Teamsters 245 |
Lt. Governor | Richard | Brown | Democrat | AFT 691- Retired |
SOS | Barbara | Phifer | Democrat | |
Treasurer | Mark | Osmack | Democrat | |
Attorney General | Elad | Gross | Democrat | |
U.S. Senator | Lucas | Kunce | Democrat | |
CD-1 | Wesley | Bell | Democrat | |
CD-2 | Ray | Hartmann | Democrat | |
CD-3 | Bethany | Mann | Democrat | |
CD-4 | Jeanette | Cass | Democrat | |
CD-5 | Emanuel | Cleaver | Democrat | |
CD-6 | Pam | May | Democrat | |
CD-7 | Missi | Hesketh | Democrat | |
CD-8 | Randi | McCallian | Democrat | |
SD-1 | Doug | Beck | Democrat | UA 562 |
SD-3 | Doug | Halbert | Democrat | |
SD-5 | Steve | Roberts | Democrat | |
SD-7 | Patty | Lewis | Democrat | |
SD-9 | Barbara Anne | Washington | Democrat | |
SD-11 | Robert | Sauls | Democrat | IAFF 42 |
SD-13 | Angela | Walton Mosley | Democrat | CWA 6300 |
SD-15 | Joe | Pereles | Democrat | |
SD-17 | Maggie | Nurrenbern | Democrat | MNEA |
SD-19 | Stephen | Webber | Democrat | UFCW 655 |
SD-21 | Jim | Bates | Democrat | |
SD-23 | Matt | Williams | Democrat | |
SD-25 | Chuck | Banks | Democrat | |
SD-27 | Jamie | Burger | Republican | |
SD-29 | Ron | Monnig | Democrat | |
SD-31 | Raymond | James | Democrat | |
HD-4 | Melissa Jo | Viloria | Democrat | |
HD-6 | John | Akins | Democrat | |
HD-7 | Terrence | Fiala | Democrat | |
HD-8 | Sandy | Van Wagner | Democrat | |
HD-10 | Andrew | Gibson | Democrat | RWDSU 125 |
HD-11 | Brenda | Shields | Republican | |
HD-12 | Jamie | Johnson | Democrat | |
HD-13 | Andrea | Denning | Democrat | |
HD-14 | Ashley | Aune | Democrat | |
HD-15 | Kenneth | Jamison | Democrat | |
HD-16 | Gloria | Young | Democrat | |
HD-17 | Shirley | Mata | Democrat | UAW 249 |
HD-18 | Eric | Woods | Democrat | |
HD-19 | Wick | Thomas | Democrat | |
HD-20 | Clarence | Franklin Jr | Democrat | |
HD-21 | Will | Jobe | Democrat | |
HD-22 | Yolanda | Young | Democrat | |
HD-23 | Michael | Johnson | Democrat | |
HD-24 | Emily | Weber | Democrat | |
HD-25 | Pattie | Mansur | Democrat | |
HD-26 | Tiffany | Price | Democrat | |
HD-27 | Melissa | Douglas | Democrat | |
HD-28 | Donna | Barnes | Democrat | |
HD-29 | Aaron | Crossley | Democrat | |
HD-30 | Kevin | Grover | Democrat | |
HD-31 | Jeremy | Rowan | Democrat | |
HD-32 | Jennifer | Cassidy | Democrat | |
HD-34 | Kemp | Strickler | Democrat | |
HD-35 | Keri | Ingle | Democrat | |
HD-36 | Anthony | Ealy | Democrat | |
HD-37 | Mark | Sharp | Democrat | |
HD-38 | Martin | Jacobs | Democrat | |
HD-41 | Hans | Stock | Democrat | |
HD-42 | Shaun | Sparks | Democrat | |
HD-43 | Erik | Richardson | Democrat | |
HD-44 | Dave | Raithel | Democrat | |
HD-45 | Kathy | Steinhoff | Democrat | |
HD-46 | David Tyson | Smith | Democrat | |
HD-47 | Adrian | Plank | Democrat | |
HD-48 | Joseph | Jefferies | Democrat | |
HD-49 | Jessica | O'Neal-Slisz | Democrat | |
HD-50 | Gregg | Bush | Democrat | LIUNA 955 |
HD-51 | Glenda | Bainbridge | Democrat | |
HD-52 | Rene | Vance | Democrat | |
HD-53 | Beth | Grubb | Democrat | |
HD-54 | Eric | Stevens | Democrat | |
HD-56 | Pam | Jenkins Hatcher | Democrat | |
HD-57 | Michael | Walbom | Democrat | |
HD-58 | Willard | Haley | Republican | |
HD-60 | Jamie | Howard | Democrat | |
HD-63 | Jenna | Roberson | Democrat | |
HD-64 | Cheryl | Hibbeler | Democrat | |
HD-66 | Marlene | Terry | Democrat | |
HD-67 | Tonya | Rush | Democrat | |
HD-68 | Kem | Smith | Democrat | |
HD-69 | Chris | Chapman | Democrat | |
HD-70 | Stephanie | Boykin | Democrat | |
HD-71 | LaDonna | Appelbaum | Democrat | |
HD-72 | Doug | Clemens | Democrat | |
HD-73 | Raychel | Proudie | Democrat | |
HD-74 | Kevin | Windham | Democrat | |
HD-75 | Chanel | Mosley | Democrat | |
HD-76 | Marlon | Anderson | Democrat | |
HD-77 | Kimberly-Ann | Collins | Democrat | |
HD-78 | Marty Joe | Murray | Democrat | |
HD-79 | LaKeysha | Bosley | Democrat | |
HD-80 | Elizabeth | Fuchs | Democrat | |
HD-81 | Steve | Butz | Democrat | |
HD-82 | Nick | Kimble | Democrat | SMART 36 (Householder) |
HD-83 | Ray | Reed | Democrat | |
HD-84 | Del | Taylor | Democrat | |
HD-85 | Yolonda | Fountain Henderson | Democrat | |
HD-86 | Jeff | Hales | Democrat | |
HD-87 | Connie | Steinmetz | Democrat | MNEA |
HD-88 | Kyle | Luzynski | Democrat | |
HD-89 | Eric | Morse | Democrat | |
HD-90 | Mark | Boyko | Democrat | |
HD-91 | Jo | Doll | Democrat | |
HD-92 | Michael | Burton | Democrat | |
HD-93 | Bridget | Walsh Moore | Democrat | |
HD-94 | Kyle | Kerns | Democrat | |
HD-95 | Deb | Langland | Democrat | |
HD-96 | Leslie | Derrington | Democrat | |
HD-97 | David | Casteel | Republican | |
HD-98 | Jaclyn | Zimmerman | Democrat | |
HD-99 | Ian | Mackey | Democrat | |
HD-100 | Colin | Lovett | Democrat | |
HD-101 | Jacqueline | Cotton | Democrat | |
HD-102 | Alex | Hissong | Democrat | |
HD-103 | Amanda | Taylor | Democrat | |
HD-104 | Tara | Murray | Democrat | |
HD-105 | Ron | Odenthal | Democrat | |
HD-106 | Karen | Edge | Democrat | |
HD-107 | Gary | Wester | Democrat | |
HD-108 | Susan | Shumway | Democrat | |
HD-109 | Eleanor | Maynard | Democrat | |
HD-110 | Josh | Thackston | Democrat | |
HD-112 | Renee | Reuter | Republican | |
HD-113 | Phil | Amato | Republican | |
HD-114 | Ken | Waller | Republican | |
HD-115 | David | George | Democrat | |
HD-117 | Casey | Cassidy | Democrat | |
HD-118 | Mike | McGirl | Republican | |
HD-119 | Brad | Banderman | Republican | |
HD-120 | Jen | Tracy | Democrat | |
HD-121 | Brandon | Swartz | Democrat | |
HD-122 | Tara | Anura | Democrat | |
HD-123 | Jeff | Vernetti | Republican | |
HD-124 | Tara | Hallmark | Democrat | |
HD-125 | Lynda | Jones | Democrat | |
HD-126 | Kirsten | Hockaday | Democrat | |
HD-127 | Marvin | Manring | Democrat | |
HD-128 | Rich | Horton | Democrat | |
HD-129 | Louise | Hansen | Democrat | |
HD-130 | Leslie | Jones | Democrat | |
HD-131 | Ashley | Cossins | Democrat | |
HD-132 | Jeremy | Dean | Democrat | |
HD-133 | Derrick | Nowlin | Democrat | |
HD-135 | Betsy | Fogle | Democrat | UA 178 |
HD-136 | Stephanie | Hein | Democrat | |
HD-137 | Bryce | Lockwood | Democrat | |
HD-139 | Mark | Gray | Democrat | |
HD-140 | Julia | Curran | Democrat | |
HD-141 | Michael | Bates | Democrat | |
HD-143 | Bernadette | Holzer | Democrat | |
HD-144 | Andrew | Eye | Democrat | |
HD-147 | J Michael | Davis | Democrat | |
HD-150 | Kay | Collier | Democrat | |
HD-151 | Donnie Lynn | Hovis Jr | Democrat | |
HD-153 | Sheila | Bristol | Democrat | |
HD-154 | JoJo | Stewart | Democrat | |
HD-155 | Courtney | Sweeney-Legore | Democrat | |
HD-156 | Janis | Beacham | Democrat | |
HD-158 | Yma | Sautbine | Democrat | |
HD-160 | Rebecca | Stipp Jensen | Democrat | |
HD-161 | Shawna | Ackerson | Democrat | |
HD-163 | Philip | Wilson | Democrat |
Amendment 2 | Sports Betting | Allows individuals 21 and older to place bets on sports games in-person and online | Against |
Amendment 3 | Abortion Rights Restoration | Restores the rights of women to make their own reproductive healthcare decisions | YES Endorsement |
Amendment 6 | Law Enforcement Personnel Funding | Allows courts to enact an additonal court fee to fund Sheriff and Judge pensions | No recommendation |
Amendment 7 | Ranked Choice Voting Ban | Bans municipalities from using ranked choice voting. Includes misleading "ballot candy" about only allowing U.S. Citizens to vote in Missouri elections (this is already state law). | Against |
Proposition A | Earned Sick Time & Minimum Wage Increase | Allows all workers in Missouri to earn 1 hour of sick time for every 30 hours worked. Increases minimum wage to $15/hour by 2027 with automatic increases tied to the Consumer Price Index. | YES Endorsement |
ranked-choiceadditional